| Date | Event |
| Saturday, May 4 | Karting Opening Points Race Day |
| Sunday, May 5 | Karting Series Points Race #2 |
| Saturday, May 18 | Karting Series Points Race #3 |
| Sunday, May 19 | Karting Series Points Race #4 |
| Saturday, June 29 | Karting Series Points Race #5 |
| Sunday, June 30 | Karting Series Points Race #6 |
| Saturday, July 13 | Karting Series Points Race #7 |
| Sunday, July 14 | Karting Series Points Race #8 |
| Saturday, August 3 | Karting Series Points Race #9 |
| Sunday, August 4 | Karting Series Points Race #10 |
| Saturday, August 24 | Karting Series Points Race #11 |
| Sunday, August 25 | Karting Series Points Race #12 |
| Saturday, September 7 | Karting Series Points Race #13 |
| Sunday, September 8 | Karting Series Points Race #14 |
| Saturday,September 21 | Karting Series Points Race #15 |
| Sunday, September 22 | Karting Series Points Race #16 |
| Saturday, October 5 | Minnesota State Championships (heat races) |
| Sunday, October 6 | Minnesota State Championships (Finals) |
| Practice begins @ 10:00 am | |
| Races begin @ 12:00 pm | |
| Best 15 of 17 races count towards NRKA season championship | |

